<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extended Project 2010 &#187; longroad cmdiploma</title>
	<atom:link href="http://cmdiploma.longroadmedia.com/connect/xp2010/author/longroad-cmdiploma/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmdiploma.longroadmedia.com/connect/xp2010</link>
	<description>Just another CRAM Connect weblog</description>
	<lastBuildDate>Tue, 01 Mar 2011 23:51:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>final weekly plan of project</title>
		<link>http://jamesextendedproject.blogspot.com/2010/05/final-weekly-plan-of-project.html</link>
		<comments>http://jamesextendedproject.blogspot.com/2010/05/final-weekly-plan-of-project.html#comments</comments>
		<pubDate>Tue, 04 May 2010 20:15:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[BLUE XP 2010]]></category>
		<category><![CDATA[extended project]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/635b62031dccb7b5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CSGIH94wI/AAAAAAAAGTk/RPcG9y3lW64/s1600/table+1.jpg"><img style="width:400px;height:321px" alt="" src="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CSGIH94wI/AAAAAAAAGTk/RPcG9y3lW64/s400/table+1.jpg" border="0"></a><br><div><a href="http://1.bp.blogspot.com/_26Lphd3Hf5g/S-CSFmnMjGI/AAAAAAAAGTc/1ZcXrudZXac/s1600/table+2.jpg"><img style="width:400px;height:169px" alt="" src="http://1.bp.blogspot.com/_26Lphd3Hf5g/S-CSFmnMjGI/AAAAAAAAGTc/1ZcXrudZXac/s400/table+2.jpg" border="0"></a><br><br><div><a href="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CSFU5YFxI/AAAAAAAAGTU/Pl3Zpxnx9e0/s1600/table+3.jpg"><img style="width:400px;height:301px" alt="" src="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CSFU5YFxI/AAAAAAAAGTU/Pl3Zpxnx9e0/s400/table+3.jpg" border="0"></a><br><br><br><div><a href="http://2.bp.blogspot.com/_26Lphd3Hf5g/S-CSEwLEDXI/AAAAAAAAGTM/E7P0ZehECPE/s1600/table+4.jpg"><img style="width:400px;height:197px" alt="" src="http://2.bp.blogspot.com/_26Lphd3Hf5g/S-CSEwLEDXI/AAAAAAAAGTM/E7P0ZehECPE/s400/table+4.jpg" border="0"></a><br><br><br><br><div><a href="http://2.bp.blogspot.com/_26Lphd3Hf5g/S-CR3yf8BzI/AAAAAAAAGTE/nW59OjXuUUM/s1600/table+5.jpg"><img style="width:400px;height:322px" alt="" src="http://2.bp.blogspot.com/_26Lphd3Hf5g/S-CR3yf8BzI/AAAAAAAAGTE/nW59OjXuUUM/s400/table+5.jpg" border="0"></a><br><br><br><br><br><div><a href="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CR3gAfP1I/AAAAAAAAGS8/fapu1hfFfUo/s1600/table+6.jpg"><img style="width:400px;height:263px" alt="" src="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CR3gAfP1I/AAAAAAAAGS8/fapu1hfFfUo/s400/table+6.jpg" border="0"></a><br><br><br><br><br><br><div><a href="http://1.bp.blogspot.com/_26Lphd3Hf5g/S-CR3fJFPyI/AAAAAAAAGS0/WyBAs9-PluY/s1600/table+7.jpg"><img style="width:400px;height:343px" alt="" src="http://1.bp.blogspot.com/_26Lphd3Hf5g/S-CR3fJFPyI/AAAAAAAAGS0/WyBAs9-PluY/s400/table+7.jpg" border="0"></a><br><br><br><br><br><br><br><div><a href="http://2.bp.blogspot.com/_26Lphd3Hf5g/S-CR3JavtHI/AAAAAAAAGSs/_xNLkWgdxII/s1600/table+8.jpg"><img style="width:400px;height:339px" alt="" src="http://2.bp.blogspot.com/_26Lphd3Hf5g/S-CR3JavtHI/AAAAAAAAGSs/_xNLkWgdxII/s400/table+8.jpg" border="0"></a><br><br><br><br><br><br><br><br><div><a href="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CR26nC7PI/AAAAAAAAGSk/YIL_2nlqbCY/s1600/table+9.jpg"><img style="width:400px;height:124px" alt="" src="http://4.bp.blogspot.com/_26Lphd3Hf5g/S-CR26nC7PI/AAAAAAAAGSk/YIL_2nlqbCY/s400/table+9.jpg" border="0"></a><br><br><br><br><br><br><br><br><br><div></div></div></div></div></div></div></div></div></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/706759339166747307-6676647413170976111?l=jamesextendedproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://jamesextendedproject.blogspot.com/2010/05/final-weekly-plan-of-project.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Feedback (more to come hopefully)</title>
		<link>http://samxproject.blogspot.com/2010/05/final-feedback-more-to-come-hopefully.html</link>
		<comments>http://samxproject.blogspot.com/2010/05/final-feedback-more-to-come-hopefully.html#comments</comments>
		<pubDate>Tue, 04 May 2010 16:47:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6cbcefbbb3d8504c</guid>
		<description><![CDATA[“We've just put the undergroundmap on the wall and are fighting about who is on the coolest line(that's teachers not students by the way!)Initial reaction is that we can't wait to use it in the classroom -could be a few more bigger images in there......]]></description>
			<content:encoded><![CDATA[“We've just put the undergroundmap on the wall and are fighting about who is on the coolest line(that's teachers not students by the way!)Initial reaction is that we can't wait to use it in the classroom -could be a few more bigger images in there...We'll use it with students next week (weds) and email you some more feedback”<br><br>Mary Berrisford, Islington<br><br> “MediaMe looks great. Works really well with the colour, etc. Mega achievement.”<br><br>Jenny Grahame, Media Magazine editor &amp; our client<br><br><br>This feed back is really encouraging, especially that from Mary Berrisford because she seems genuinly enthusiastic and excited about using it as a teaching tool. it is even more complimenting because we dont know her and have no previous connections with her so it's not just her being nice to us!<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/1213366227946980962-8575366329331211592?l=samxproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://samxproject.blogspot.com/2010/05/final-feedback-more-to-come-hopefully.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Feedback (more to come hopefully)</title>
		<link>http://samxproject.blogspot.com/2010/05/final-feedback-more-to-come-hopefully.html</link>
		<comments>http://samxproject.blogspot.com/2010/05/final-feedback-more-to-come-hopefully.html#comments</comments>
		<pubDate>Tue, 04 May 2010 16:47:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6cbcefbbb3d8504c</guid>
		<description><![CDATA[“We've just put the undergroundmap on the wall and are fighting about who is on the coolest line(that's teachers not students by the way!)Initial reaction is that we can't wait to use it in the classroom -could be a few more bigger images in there......]]></description>
			<content:encoded><![CDATA[“We've just put the undergroundmap on the wall and are fighting about who is on the coolest line(that's teachers not students by the way!)Initial reaction is that we can't wait to use it in the classroom -could be a few more bigger images in there...We'll use it with students next week (weds) and email you some more feedback”<br><br>Mary Berrisford, Islington<br><br> “MediaMe looks great. Works really well with the colour, etc. Mega achievement.”<br><br>Jenny Grahame, Media Magazine editor &amp; our client<br><br><br>This feed back is really encouraging, especially that from Mary Berrisford because she seems genuinly enthusiastic and excited about using it as a teaching tool. it is even more complimenting because we dont know her and have no previous connections with her so it's not just her being nice to us!<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/1213366227946980962-8575366329331211592?l=samxproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://samxproject.blogspot.com/2010/05/final-feedback-more-to-come-hopefully.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts</title>
		<link>http://samxproject.blogspot.com/2010/05/accounts.html</link>
		<comments>http://samxproject.blogspot.com/2010/05/accounts.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:30:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/95443289db8b3403</guid>
		<description><![CDATA[This is how the MediaMe accounts look so far...Outgoings500 copies from newspaperclub £500 inc VATpostage for first three orders £11.40Incomeadvert Junction £350advert Lincoln £100advert OCR £100Guernsey 20 copies £10Reigate 120 copies £60Isling...]]></description>
			<content:encoded><![CDATA[<span style="color:rgb(68,68,68)"><pre style="white-space:normal"><span style="font-family:arial;color:#ffffff">This is how the MediaMe accounts look so far...<br></span></pre><pre style="white-space:normal"><span style="font-family:arial;color:#ffffff">Outgoings<br><br>500 copies from newspaperclub £500 inc VAT<br>postage for first three orders £11.40<br><br>Income<br><br>advert Junction £350<br>advert Lincoln £100<br>advert OCR £100<br><br></span></pre><pre style="white-space:normal"><span style="font-family:arial;color:#ffffff">Guernsey 20 copies £10<br>Reigate 120 copies £60<br>Islington 40 copies £20<br>Netherhall 30 copies £15</span></pre><pre style="white-space:normal"><br><span style="font-family:arial;color:#ffffff">free samples and copies for group members, moderator etc (50 copies - £25 off profit)<br></span></pre><br><span style="font-family:arial;color:#ffffff">still to sell 240 copies</span></span><span style="font-family:arial;color:#ffffff"><br></span><p><span style="color:rgb(68,68,68)"></span></p><p><span style="color:rgb(68,68,68)"><span style="font-family:arial;color:#ffffff">With all of this information taken into account, we have already made £115 profit and still have 240 papers to sell, i am very confident that we will sell these copies with in the next week. 240 copies will be a further £120 making our total profit about £220 once postage has been taken off. </span></span></p><p><span style="color:rgb(68,68,68)"><span style="font-family:arial;color:#ffffff">I am very impressed with myself and Alex for securing the adverts and making so much money on this project. This was the first time we have ever done anything like this and it has gone very successfully. At the start we were told that the printing was going to cost £500 and that we had to find a way of paying for it ALL our selves. we thought this was going to be hugely difficult but it has turned out really well.</span></span></p><p><span style="font-family:arial"><span style="color:#ffffff"></span><span style="color:rgb(68,68,68)"></span></span></p><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/1213366227946980962-7076007453742222188?l=samxproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://samxproject.blogspot.com/2010/05/accounts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts</title>
		<link>http://samxproject.blogspot.com/2010/05/accounts.html</link>
		<comments>http://samxproject.blogspot.com/2010/05/accounts.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:30:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/95443289db8b3403</guid>
		<description><![CDATA[This is how the MediaMe accounts look so far...Outgoings500 copies from newspaperclub £500 inc VATpostage for first three orders £11.40Incomeadvert Junction £350advert Lincoln £100advert OCR £100Guernsey 20 copies £10Reigate 120 copies £60Isling...]]></description>
			<content:encoded><![CDATA[<span style="color:rgb(68,68,68)"><pre style="white-space:normal"><span style="font-family:arial;color:#ffffff">This is how the MediaMe accounts look so far...<br></span></pre><pre style="white-space:normal"><span style="font-family:arial;color:#ffffff">Outgoings<br><br>500 copies from newspaperclub £500 inc VAT<br>postage for first three orders £11.40<br><br>Income<br><br>advert Junction £350<br>advert Lincoln £100<br>advert OCR £100<br><br></span></pre><pre style="white-space:normal"><span style="font-family:arial;color:#ffffff">Guernsey 20 copies £10<br>Reigate 120 copies £60<br>Islington 40 copies £20<br>Netherhall 30 copies £15</span></pre><pre style="white-space:normal"><br><span style="font-family:arial;color:#ffffff">free samples and copies for group members, moderator etc (50 copies - £25 off profit)<br></span></pre><br><span style="font-family:arial;color:#ffffff">still to sell 240 copies</span></span><span style="font-family:arial;color:#ffffff"><br></span><p><span style="color:rgb(68,68,68)"></span></p><p><span style="color:rgb(68,68,68)"><span style="font-family:arial;color:#ffffff">With all of this information taken into account, we have already made £115 profit and still have 240 papers to sell, i am very confident that we will sell these copies with in the next week. 240 copies will be a further £120 making our total profit about £220 once postage has been taken off. </span></span></p><p><span style="color:rgb(68,68,68)"><span style="font-family:arial;color:#ffffff">I am very impressed with myself and Alex for securing the adverts and making so much money on this project. This was the first time we have ever done anything like this and it has gone very successfully. At the start we were told that the printing was going to cost £500 and that we had to find a way of paying for it ALL our selves. we thought this was going to be hugely difficult but it has turned out really well.</span></span></p><p><span style="font-family:arial"><span style="color:#ffffff"></span><span style="color:rgb(68,68,68)"></span></span></p><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/1213366227946980962-7076007453742222188?l=samxproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://samxproject.blogspot.com/2010/05/accounts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>final accounts and costs of newspaper</title>
		<link>http://jamesextendedproject.blogspot.com/2010/05/final-accounts-and-costs-of-newspaper.html</link>
		<comments>http://jamesextendedproject.blogspot.com/2010/05/final-accounts-and-costs-of-newspaper.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:28:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[BLUE XP 2010]]></category>
		<category><![CDATA[extended project]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/e63c6f2213d8d935</guid>
		<description><![CDATA[AccountsOutgoings500 copies from newspaperclub £500 inc VATpostage for first three orders £11.40Incomeadvert Junction £350advert Lincolnadvert OCRReigate 120 copies £60Islington 40 copies £20Netherhall 30 copies £15free samples and copies for gro...]]></description>
			<content:encoded><![CDATA[<span style="font-family:Tahoma,Verdana,Arial,sans-serif;font-size:13px;color:rgb(68, 68, 68)"><pre style="white-space:normal">Accounts<br><br>Outgoings<br><br>500 copies from newspaperclub £500 inc VAT<br>postage for first three orders £11.40<br><br>Income<br><br>advert Junction £350<br>advert Lincoln<br>advert OCR<br><br>Reigate 120 copies £60<br>Islington 40 copies £20<br>Netherhall 30 copies £15<br><br>free samples and copies for group members, moderator etc 50<br><br>still to sell 260 copies<br><br>to be advertised by jenny on OCR teachers site this week.</pre></span><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/706759339166747307-1136585785463645458?l=jamesextendedproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://jamesextendedproject.blogspot.com/2010/05/final-accounts-and-costs-of-newspaper.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>feedback after distribution</title>
		<link>http://jamesextendedproject.blogspot.com/2010/05/feedback-after-distribution.html</link>
		<comments>http://jamesextendedproject.blogspot.com/2010/05/feedback-after-distribution.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:28:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[BLUE XP 2010]]></category>
		<category><![CDATA[extended project]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/4cb186ec1ad18a7c</guid>
		<description><![CDATA[jenny graham emailed us feedback we've recieved after the newspaper has been distributed.“We've just put the undergroundmap on the wall and are fighting about who is on the coolest line(that's teachers not students by the way!)Initial reaction is tha...]]></description>
			<content:encoded><![CDATA[jenny graham emailed us feedback we've recieved after the newspaper has been distributed.<br><br><span style="font-family:Tahoma,Verdana,Arial,sans-serif;font-size:13px;color:rgb(68, 68, 68)"><pre style="white-space:normal">“We've just put the underground<br>map on the wall and are fighting about who is on the coolest line<br>(that's teachers not students by the way!)<br>Initial reaction is that we can't wait to use it in the classroom -<br>could be a few more bigger images in there...<br>We'll use it with students next week (weds) and email you some more<br>feedback”<br><br>Mary Berrisford, Islington<br><br>“MediaMe looks great. Works really well with the colour, etc. Mega<br>achievement.”<br><br>Jenny Grahame</pre></span><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/706759339166747307-6456684977215168362?l=jamesextendedproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://jamesextendedproject.blogspot.com/2010/05/feedback-after-distribution.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>feedback after distribution</title>
		<link>http://jamesextendedproject.blogspot.com/2010/05/feedback-after-distribution_04.html</link>
		<comments>http://jamesextendedproject.blogspot.com/2010/05/feedback-after-distribution_04.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:28:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[BLUE XP 2010]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/b188e28fd55cb55b</guid>
		<description><![CDATA[jenny graham emailed us feedback we've recieved after the newspaper has been distributed.“We've just put the undergroundmap on the wall and are fighting about who is on the coolest line(that's teachers not students by the way!)Initial reaction is tha...]]></description>
			<content:encoded><![CDATA[jenny graham emailed us feedback we've recieved after the newspaper has been distributed.<br><br><span style="color:rgb(68, 68, 68);font-family:Tahoma,Verdana,Arial,sans-serif;font-size:130%"><pre style="white-space:normal">“We've just put the underground<br>map on the wall and are fighting about who is on the coolest line<br>(that's teachers not students by the way!)<br>Initial reaction is that we can't wait to use it in the classroom -<br>could be a few more bigger images in there...<br>We'll use it with students next week (weds) and email you some more<br>feedback”<br><br>Mary Berrisford, Islington<br><br>“MediaMe looks great. Works really well with the colour, etc. Mega<br>achievement.”<br><br>Jenny Grahame</pre></span><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/706759339166747307-1332595221538504951?l=jamesextendedproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://jamesextendedproject.blogspot.com/2010/05/feedback-after-distribution_04.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flat plan</title>
		<link>http://jamesextendedproject.blogspot.com/2010/04/flat-plan.html</link>
		<comments>http://jamesextendedproject.blogspot.com/2010/04/flat-plan.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:06:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[BLUE XP 2010]]></category>
		<category><![CDATA[extended project]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/798c739de2dfdf41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://1.bp.blogspot.com/_26Lphd3Hf5g/S9VXxZNACzI/AAAAAAAAGSc/7tMVcbHjOX0/s1600/flat+plan+1.jpg"><img style="width:400px;height:300px" src="http://1.bp.blogspot.com/_26Lphd3Hf5g/S9VXxZNACzI/AAAAAAAAGSc/7tMVcbHjOX0/s400/flat+plan+1.jpg" border="0" alt=""></a><br><a href="http://4.bp.blogspot.com/_26Lphd3Hf5g/S9VXxEBsSXI/AAAAAAAAGSU/snGIHSmYn00/s1600/flat+plan+2.jpg"><img style="width:400px;height:300px" src="http://4.bp.blogspot.com/_26Lphd3Hf5g/S9VXxEBsSXI/AAAAAAAAGSU/snGIHSmYn00/s400/flat+plan+2.jpg" border="0" alt=""></a><br><a href="http://1.bp.blogspot.com/_26Lphd3Hf5g/S9VXwwkuhZI/AAAAAAAAGSM/vlYt48koJqk/s1600/flat+plan+3.jpg"><img style="width:400px;height:300px" src="http://1.bp.blogspot.com/_26Lphd3Hf5g/S9VXwwkuhZI/AAAAAAAAGSM/vlYt48koJqk/s400/flat+plan+3.jpg" border="0" alt=""></a><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/706759339166747307-1714282019826300516?l=jamesextendedproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://jamesextendedproject.blogspot.com/2010/04/flat-plan.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flat plan of newspaper</title>
		<link>http://jamesextendedproject.blogspot.com/2010/04/flat-plan-of-newspaper.html</link>
		<comments>http://jamesextendedproject.blogspot.com/2010/04/flat-plan-of-newspaper.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:55:00 +0000</pubDate>
		<dc:creator>longroad cmdiploma</dc:creator>
				<category><![CDATA[BLUE XP 2010]]></category>
		<category><![CDATA[extended project]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/3f89619b12c86f85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<embed src="http://www.youtube.com/v/q1OLpwxAIfI&amp;hl=en_US&amp;fs=1&amp;" allowScriptAccess="never" allowFullScreen="true" width="480" height="385" wmode="transparent" type="application/x-shockwave-flash"></embed><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/706759339166747307-5396490928731350720?l=jamesextendedproject.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://jamesextendedproject.blogspot.com/2010/04/flat-plan-of-newspaper.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

