<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extended Project 2010 &#187; XP</title>
	<atom:link href="http://cmdiploma.longroadmedia.com/connect/xp2010/tag/xp/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmdiploma.longroadmedia.com/connect/xp2010</link>
	<description>Just another CRAM Connect weblog</description>
	<lastBuildDate>Tue, 01 Mar 2011 23:51:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feedback</title>
		<link>http://timxp.blogspot.com/2010/05/feedback.html</link>
		<comments>http://timxp.blogspot.com/2010/05/feedback.html#comments</comments>
		<pubDate>Tue, 04 May 2010 15:00:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/68a514e1cc5c2073</guid>
		<description><![CDATA[We have received some feedback about our magazine already,  Jenny Graham said "MedieMe looks great. Works really well with the colour, etc. Mega achievement."More interestingly, in my opinion, however, was the feedback we received from Mary Berrisford ...]]></description>
			<content:encoded><![CDATA[We have received some feedback about our magazine already,  Jenny Graham said "MedieMe looks great. Works really well with the colour, etc. Mega achievement."<br><br>More interestingly, in my opinion, however, was the feedback we received from Mary Berrisford at Islington who said "We've just put the underground map on the wall and are fighting about who is on the coolest line (that's the teachers not the students by the way!) Initial reaction is that we can't wait to use it in the classroom- could be a few more bigger images in there.. We'll use it with students next week (weds) and email you some more feedback"<br><br>This is great, because she specifically mentioned the piece i worked on, and even though she said the teachers cared about it more than the students, it has caused the response i was hoping for and clearly was worth doing.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-8807577434634308515?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/05/feedback.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Monies!</title>
		<link>http://timxp.blogspot.com/2010/05/cash-monies.html</link>
		<comments>http://timxp.blogspot.com/2010/05/cash-monies.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:34:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/a73e8e3bfce032eb</guid>
		<description><![CDATA[To make this project work, and get 500 full colour 12 page newspapers it was going to cost us £500 and, obviously, we don't have that kind of money kicking around so we had to get it another way. We decided the best way to raise the money we needed wa...]]></description>
			<content:encoded><![CDATA[To make this project work, and get 500 full colour 12 page newspapers it was going to cost us £500 and, obviously, we don't have that kind of money kicking around so we had to get it another way. We decided the best way to raise the money we needed was to sell advertising space in the magazine. We asked several Universities if they wanted to put an advert in the paper, as it would be a good place to advertise given that it would be distributed to students. We also asked the Junction because we know them and have worked with them before, and Simon had some left-over cash, and could use the advertising.<br><br>Our total outgoings were £511.40:<br><br>500 newspapers - £500<br>P&amp;P - £11.40<br><br>Our total income came to about £655 due to adverts and sales.<br><br>The Junction gave us £350 for advertising space<br>Lincoln University gave us £100 for advertising space<br>OCR gave us £100 for advertising space<br><br>This alone came to £550 so we were already £50 in profit. Score!<br><br>Gurnsey Grammar School bought 20 copies for £10<br>Reigate School bought 120 copies for £60<br>Islington bought 40 copies for £20<br>Netherhall bought 30 copies for £15<br><br>This is about £1o5 so we are now £155 ahead!<br><br>We kept about 50 so we could have one each, moderaters and stuff needed them etc.<br><br>We still have 260 copies to sell, and Jenny is advertising it on OCR teachers week this week so we should be able to make some more cash!<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-7585001270335679177?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/05/cash-monies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEEEEEvaluation</title>
		<link>http://timxp.blogspot.com/2010/04/eeeeeevaluation.html</link>
		<comments>http://timxp.blogspot.com/2010/04/eeeeeevaluation.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:40:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/3bd0f44ab23e8240</guid>
		<description><![CDATA[How well does it meet your original intentions?   The finished paper basically meets my original expectations. I wasn’t hoping for much, granted, but i knew we had to produce a full blown newspaper that would help with exam revision and be interestin...]]></description>
			<content:encoded><![CDATA[<p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><b><span style="font-family:arial"><span style="font-size:medium">How well does it meet your original intentions? </span></span></b></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">The finished paper basically meets my original expectations. I wasn’t hoping for much, granted, but i knew we had to produce a full blown newspaper that would help with exam revision and be interesting to students. We should really have concentrated more on the relevant articles, such as the exam answers and the questions, instead of going straight into less relevant things such as Wiki World Tour or Zeitgeist Forecasts.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="white-space:pre;font-family:Arial, Helvetica, sans-serif"><span style="white-space:normal;font-family:arial, serif"><span style="font-size:medium">Some of the articles were relevant and may actually help people when it comes to revision, however some are less or totally irrelevant to the exam. Several articles were written from a very set point of view, and probably wouldn’t help that much, so had to be either changed, removed or only used online.</span></span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">We only worked on the exam questions near the deadline as a last minute thing, which was a mistake. We should have assigned someone to do those right at the start as they were most important instead of waiting for a teacher to say “where the hell is this..”. People didn’t see it as is fun as whatever they were working on so didn’t bother to write about it and therefore it simply didn’t get done, however we got something in the end and i am quite pleased with how it turned out.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><b><span style="font-family:arial"><span style="font-size:medium">How does it look?</span></span></b></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium"><b></b></span></span></span><span style="font-family:arial"><span style="font-size:medium"><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">At a first glance, the inside looks like an actual newspaper. Words and pictures thrown in seemingly at random, the use of crossheads and stuff worked well for us in this aspect. If you look at it for longer, however, you can tell it was made by students, just by the sue of colour and how certain things are said. They aren’t exactly informal, but they aren’t as wordy and intense as some newspapers choose to phrase things.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><span style="white-space:pre;font-family:Arial, Helvetica, sans-serif;font-size:12px"><embed src="http://www.youtube.com/v/0APVNYqVXiQ&amp;hl=en_US&amp;fs=1&amp;" allowScriptAccess="never" allowFullScreen="true" width="480" height="385" wmode="transparent" type="application/x-shockwave-flash"></embed></span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">Given that we paid for colour, i think we could have used a bit more as most of it was simply for emphasizing titles and important bits. I used more colour than anyone else as i did the Tube Map, which was basically 2 pages of colour, and i had a massive picture in the middle of my article. I think it looks pretty good, still not entirely sure about the front page though.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium"><b></b></span></span></span><span style="font-family:arial"><span style="font-size:medium"><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><b><span style="font-family:arial"><span style="font-size:medium">How pleased are you with your contributions?</span></span></b></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium"><b></b></span></span></span><span style="font-family:arial"><span style="font-size:medium"><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">I am quite pleased with my contributions to the paper, because while potentially no vital to the paper, i think they work quite well. The Tube Map, especially, as it adds a break in the paper and is quite different to what anyone else has done. My original article, the Wiki World Tour one, started by us playing it. Someone then decided i should use it as my article, so i started trying to explain its benefits as a research tool. This was harder than it sounds, because however you explain it, it doesn’t really sound helpful, but i believe could be.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">I think it is much improved with the use of the graphic, i decided to use post-it notes, and a font that almost looks hand written. Some of them are crossed out because they didn’t work, or didn’t help you get to the bit you want to get to, which i liked. This article isn’t vital to the newspaper, but i think it adds a bit of fun if someone tries to play the game.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">After completing that, i needed something else to do, and vaguely remembered someone mentioning a web 2.0 version of the London Tube Map, similar to the one we tried to make with TV drama. This was much harder to start, as i was doing it alone, i needed to work out how many stations were on each line, and what each line should be. Once i had figured out which line was which, it was boring, but i started the process of finding the websites i could use.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">After i while i got into putting the names in and got on with the map quite quickly. It was surprisingly easier to work alone and complete it than when we tried to do it in a group, and i think it looks quite good. I’m basically sure the stations all fit in, and everyone else seems to like it. I think it works well as a centrepiece as it, as far as i am aware, is our only double page spread. </span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><b><span style="font-family:arial"><span style="font-size:medium">How effectively do you think you worked in your role and others in theirs?</span></span></b></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">I think i did well in my role. I worked on my article and managed to complete it easily within the time i was given. I also took it upon myself to start a new project for the newspaper without being told to. I got bored waiting for people to give me something to do so i started working on the logistics of making the Tube Map work. Ultimately, if i had been able to access that as much as i could my article, i would have been able to do it quicker, and wouldn’t have been so rushed towards the end of the deadline to get it finished.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">I think the rest of our team worked quite well, too because we all managed to hand in a complete article well within the given deadline, and listened to any advice or feedback we were given. Our team leader worked quite well, but sometimes seemed like he couldn’t be bothered and got a bit annoyed with us hassling him to give us work.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><b><span style="font-family:arial"><span style="font-size:medium">What could be learnt from this experience?</span></span></b></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">I think the main thing we learnt in this project is how well we can work as a team if we have to. I know a lot of our class like being able to take control of everything and do it all their own way, which, while may be beneficial for them, doesn’t really help anyone else if they have to evaluate a project that they haven’t one anything on. Taking people away from their ideal roles and putting other people in charge worked well as it gave them a chance to organize themselves however they wanted, and i think we worked very well.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">I think using an actual company was a really good idea, as we totally </span></span><i><span style="font-family:arial"><span style="font-size:medium">had </span></span></i><span style="font-family:arial"><span style="font-size:medium">to meet our deadlines. Occasionally, on our projects one or two people don’t quite make it and hang around after college a bit to finish uploading their videos or whatever they still have to do. This time, however, we </span></span><i><span style="font-family:arial"><span style="font-size:medium">had</span></span></i><span style="font-family:arial"><span style="font-size:medium"> to have everything e-mailed to the appropriate people by a certain time or we wouldn’t be able to finish the project. This gave everyone the kicking they needed to get the work done on time, which was a big improvement.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><b><span style="font-family:arial"><span style="font-size:medium">What has been learnt from previous experience?</span></span></b></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">Given how badly some of our attempts to work together as a class worked out, we have clearly learnt a lot and improved our teamworking skills. For the show project, we started as a while class, and simply couldn’t get anywhere. We were constantly arguing and ended up splitting the group in half. This time, however, putting different people in charge and giving people set job roles meant they couldn’t argue about who was doing what and we could work efficiently as a team.</span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">We also knew from previous experience who we should and shouldn’t put in charge of things. We figured we could trust Alex to talk to the client and go do things, so we set him as the liaison. We knew Tara, Matt and Kirk can work well and efficiently, so we put them as quality control. We chose the team leaders because thy were people we thought could take control, but not be too controlling and everyone else just got on with essays. </span></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="font-family:arial"><span style="font-size:medium"><span style="letter-spacing:0.0px"></span><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><b><span style="font-family:arial"><span style="font-size:medium">Overall</span></span></b></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium"><b></b></span></span></span><span style="font-family:arial"><span style="font-size:medium"><br></span></span></p> <p style="margin:0.0px 0.0px 0.0px 0.0px;line-height:18.0px;font:13.0px Helvetica;color:#474b4e"><span style="letter-spacing:0.0px"><span style="font-family:arial"><span style="font-size:medium">I think we did pretty well in the end, as we have produced a half-decent looking paper, that at brief glance can look almost official, but when you actually look at it, works for students and may well help them with their exam preparation. We managed to work well as a whole class team, which hasn’t worked out before, and we all managed to contribute something useful to the finished product.</span></span></span></p><div><span style="font-family:Helvetica, serif;font-size:100%;color:#474B4E"><span style="font-size:13px"><br></span></span></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-4707366066074318638?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/04/eeeeeevaluation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assessment</title>
		<link>http://timxp.blogspot.com/2010/03/risk-assessment.html</link>
		<comments>http://timxp.blogspot.com/2010/03/risk-assessment.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:53:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6dbeebe27453b681</guid>
		<description><![CDATA[For this project, there aren't that many risks as obviously it is basically all done on the computer. I guess we could stare at screens for too long, which could be dangerous, or we could trip over cables laying around but that's about it.]]></description>
			<content:encoded><![CDATA[For this project, there aren't that many risks as obviously it is basically all done on the computer. I guess we could stare at screens for too long, which could be dangerous, or we could trip over cables laying around but that's about it.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-6382365966404464848?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/03/risk-assessment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Map</title>
		<link>http://timxp.blogspot.com/2010/03/tube-map.html</link>
		<comments>http://timxp.blogspot.com/2010/03/tube-map.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:31:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/f5caf94d2d2142e3</guid>
		<description><![CDATA[After submitting the Tube Map, JG said it was brilliant, but was pretty useless without some text explaining what it is, what it represents and how it was put together. So i started writing a bit about what the lines are and why i made the thign in the...]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/_JCo8D6N1mT4/S7IMGp9JCDI/AAAAAAAAAEk/Ho3QuWcGvGM/s1600/Picture+1.png"><img style="margin:0pt 0pt 10px 10px;float:right;width:320px;height:200px" src="http://4.bp.blogspot.com/_JCo8D6N1mT4/S7IMGp9JCDI/AAAAAAAAAEk/Ho3QuWcGvGM/s320/Picture+1.png" alt="" border="0"></a>After submitting the Tube Map, JG said it was brilliant, but was pretty useless without some text explaining what it is, what it represents and how it was put together. So i started writing a bit about what the lines are and why i made the thign in the first place.<br><br>I also wrote a bit about the guy that made it originally and how we came about trying to make one.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-7072820873731699559?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/03/tube-map.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://timxp.blogspot.com/2010/03/friday_26.html</link>
		<comments>http://timxp.blogspot.com/2010/03/friday_26.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:39:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/18fb12c2ce5d73cd</guid>
		<description><![CDATA[Today i put my article into the template we had been given. In the feedback i received from Jenny said i should find a more interesting way to list the links from Dark River to Steve Jobs. So after thinking about it for a while, i found a creative comm...]]></description>
			<content:encoded><![CDATA[<a href="http://1.bp.blogspot.com/_JCo8D6N1mT4/S6zICp_8zsI/AAAAAAAAAEc/DC5Q2eQwNRc/s1600/Picture+7.png"><img style="margin:0pt 0pt 10px 10px;float:right;width:320px;height:211px" src="http://1.bp.blogspot.com/_JCo8D6N1mT4/S6zICp_8zsI/AAAAAAAAAEc/DC5Q2eQwNRc/s320/Picture+7.png" alt="" border="0"></a>Today i put my article into the template we had been given. In the feedback i received from Jenny said i should find a more interesting way to list the links from Dark River to Steve Jobs. So after thinking about it for a while, i found a creative commons image of a post-it note and copied it about 15 times onto Photoshop. I then used a font that looked similar to handwriting and locked the image and text layers together. After i had locked the layers, i was free to move and rotate them so it looked more interesting than a simple line.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-2286020156195926976?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/03/friday_26.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINISHED</title>
		<link>http://timxp.blogspot.com/2010/03/finished.html</link>
		<comments>http://timxp.blogspot.com/2010/03/finished.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:30:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/bc3f0f3bcf4df8a2</guid>
		<description><![CDATA[Today i completed the Tube Map. I want to get it either printed, or at least looked at by some other people to check through it and suggest any errors or problems they find in it. That way i can ensure that it is all correct and i didn't miss anything ...]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/_JCo8D6N1mT4/S6uB4l7sciI/AAAAAAAAAD0/8AFhDLUFjSA/s1600/Tube+Map.jpg"><img style="margin:0pt 0pt 10px 10px;float:right;width:320px;height:222px" src="http://4.bp.blogspot.com/_JCo8D6N1mT4/S6uB4l7sciI/AAAAAAAAAD0/8AFhDLUFjSA/s320/Tube+Map.jpg" alt="" border="0"></a>Today i completed the Tube Map. I want to get it either printed, or at least looked at by some other people to check through it and suggest any errors or problems they find in it. That way i can ensure that it is all correct and i didn't miss anything or get it all horribly wrong.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-9146341210614447930?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/03/finished.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 24th</title>
		<link>http://timxp.blogspot.com/2010/03/wed-24th.html</link>
		<comments>http://timxp.blogspot.com/2010/03/wed-24th.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:20:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
				<category><![CDATA[GOLD XP 2010]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/fce4d4c8cf47741c</guid>
		<description><![CDATA[Today, i finally got rouns to working on the Tube Map again. One thing i hadn't taken into consideration whilst coming up with the list for stations, was the the 'London Overground' is featured on the map, too - so i had about 150 extra stations that h...]]></description>
			<content:encoded><![CDATA[Today, i finally got rouns to working on the Tube Map again. One thing i hadn't taken into consideration whilst coming up with the list for stations, was the the 'London Overground' is featured on the map, too - so i had about 150 extra stations that had to join in. After discussing it with my team, we decided just removing the lines from the map was the best way to go, or i would have to start again to make it all link, as i didn't know what the lines should be or how they could link up.<br><br><a href="http://2.bp.blogspot.com/_JCo8D6N1mT4/S6jcU8LwpDI/AAAAAAAAADs/pbABW6b1BIw/s1600-h/Picture+4.png"><img style="margin:0pt 10px 10px 0pt;float:left;width:320px;height:200px" src="http://2.bp.blogspot.com/_JCo8D6N1mT4/S6jcU8LwpDI/AAAAAAAAADs/pbABW6b1BIw/s320/Picture+4.png" alt="" border="0"></a>When i eventually got round to re-naming all the stations, it became much easier. The more you add in, the less you have to do. I managed to complete one line by adding 2 station names in because they had already been named while doing other lines. I currently only have one track left to do, which i should be able to do tomorrow. I then plan to print it out and get people to look at it to make sure i haven't used the same station twice, and make sure i have got the links correct, otherwise there is no point in doing it.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7219404917405754031-5915127171297092162?l=timxp.blogspot.com" alt=""></div>]]></content:encoded>
			<wfw:commentRss>http://timxp.blogspot.com/2010/03/wed-24th.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Dave 23/3/2010</title>
		<link>http://timxp.blogspot.com/2010/03/ghost-dave-2332010.html</link>
		<comments>http://timxp.blogspot.com/2010/03/ghost-dave-2332010.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:27:00 +0000</pubDate>
		<dc:creator>timXP</dc:creator>
